SIMKHAI · Holiday 2026
Calene Blazer Gown
626-1138-CS · Wovens · Tailoring · Technical Development
A blazer gown is tailoring stretched to evening length: a 58-inch coat-dress in crepe with double-satin lapels, princess pleats that must hang closed, hidden corozo buttons and a working CB vent. Tailoring punishes imprecision, so the corrections here run from pattern (armholes, bust, hip curve) to fusible weights, pleat engineering and button geometry. Developed from the bulk pattern of style 125-6108-D and carried through proto, first fit and PPS to TOP approval in July 2026.
- Style #
- 626-1138-CS
- Fabric
- Crepe + double satin contrast, 71% acetate 29% poly
- Group
- Crepe with satin combo
- Factory
- HS
- Size range
- 00–14
- Status
- PPS approved to TOP · July 2026

Design intent
Tailoring at gown length
The brief built on the bulk pattern of an approved blazer: extend to 58" from HPS, contrast the collar and lapel in satin, add front and back princess pleats, self-covered and hidden corozo buttons, a double welt with flaps at the hip and a CB vent.
Development timeline
Proto to TOP in four dated rounds
Each round below is the actual dated comment package. The proto round alone carried 26 numbered corrections; by PPS the list was down to 7.
Jan 7, 2026
Development handoff
Brief issued from the bulk pattern of style 125-6108-D.
- Length finished at 58" from HPS; satin contrast at collar and lapel
- Front and back princess pleats per sketch
- 2 self-covered buttons at CF plus 2 hidden corozo buttons below
- Double welt with pocket flaps at front hip; CB vent replacing the reverse vent
Mar 10, 2026
Proto review → SMS
Approved with 26 correctionsThe big engineering round: pattern, fusibles, button ladder and pleat behavior all corrected at once.
- Front princess seams converted to darts; collar and stand revised to self, satin kept on lapel only
- Fusible weights tuned in both directions: one step lighter on collar, one step heavier on flimsy pocket flaps
- Button ladder rebuilt: 1st button ½" below the lapel break, last 25" from HPS, holes moved ⅛" toward the edge
- Fit pass: front armhole −½", back scooped +¼", bust and across-back +½", hip curve −½", front edge corrected to hang plumb
- Pleats spreading open: self and lining seam allowances sewn together, folds hard-creased, facing blind-stitched
- Back neck slashed +⅛" each side so the collar folds down without exposing the stand
May 12, 2026
1st fit → PPS
Production tech packPinned corrections focused on making the pleats and welts production-stable.
- Excess cleaned at back armhole as pinned
- Double welt evened to ¼" both sides; baste stitch loosened to 6–8 SPI
- 8" blind stitch added inside each pleat and an X-stitch at every pleat base for shipping
- No over-pressing; hem heights even at body and sleeve
Jun 30, 2026
PPS review → TOP
Approved to TOPMovement round: the sleeve was restricting reach, so the cap was re-balanced instead of just re-measured.
- Underarm pulling: sleeve inseam +½" from top edge, cap height reduced, cap width +½"
- Front armhole −¼"; back armhole bubbling reduced −¼" blending to zero across back
- Dress length brought back to spec −¾"
- CF button levels corrected and buttons re-sewn; side seam bump shaved to straighten the seam
Annotated fit rounds
Corrections pinned on the garment
Tailoring corrections are communicated on the garment itself: pinned, photographed and annotated so the sewing floor sees exactly where every eighth of an inch moves.
Graded specification
The 34-point graded spec, 00 to 14
Nine sizes across a tailored gown: lengths, collar and lapel geometry, welt placement and the 87" to 97" sweep, all held to eighth- and half-inch tolerances.
34 points of measure · inches · tol ±
| Dim | Point of measure | Tol ± | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Front length from HPS neck SM / shoulder fold | ⅛ | 56½ | 56¾ | 57 | 57¼ | 57½ | 57¾ | 58 | 58¼ | 58½ |
| B | Back length from HPS | ⅛ | 55½ | 55¾ | 56 | 56¼ | 56½ | 56¾ | 57 | 57¼ | 57½ |
| C | Shoulder seam forward | ⅛ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ |
| D | Shoulder slope | ⅛ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| E | Across shoulder seam to seam | ⅛ | 15¾ | 16 | 16¼ | 16½ | 16¾ | 17 | 17⅜ | 17¾ | 18⅛ |
| F | Across front 5" down HPS | ⅛ | 12¾ | 13 | 13¼ | 13½ | 13¾ | 14 | 14⅜ | 14¾ | 15⅛ |
| G | Across back 5" down HPS | ⅛ | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15⅞ | 16¼ | 16⅝ |
| H | Chest 1" down from AH, straight | ½ | 31¼ | 32¼ | 33¼ | 34¼ | 35¼ | 36¼ | 37¾ | 39¼ | 40¾ |
| I | Waist 16 1/2" down from HPS | ½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 35 | 36½ | 38 |
| J | Low hip, 8" below waist | ½ | 38 | 39 | 40 | 41 | 42 | 43 | 44½ | 46 | 47½ |
| K | Bottom sweep, measured with all pleats open | ½ | 87½ | 88½ | 89½ | 90½ | 91½ | 92½ | 94 | 95½ | 97 |
| L | CF overlap | ⅛ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ | 1¾ |
| M | Hem height | ⅛ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ |
| N | CB vent | ⅛ | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| O | Front armhole, SS to shoulder SM | ⅛ | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10⅝ | 11 | 11⅜ |
| P | Back armhole, SS to shoulder SM | ⅛ | 10⅛ | 10⅜ | 10⅝ | 10⅞ | 11⅛ | 11⅜ | 11¾ | 12⅛ | 12½ |
| Q | Sleeve length from shoulder | ⅛ | 24¼ | 24½ | 24¾ | 25 | 25¼ | 25½ | 25¾ | 26 | 26¼ |
| R | Sleeve muscle 1" down | ⅛ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 |
| S | Cuff opening, long | ⅛ | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ |
| T | Sleeve vent length | ⅛ | 4½ | 4½ | 4½ | 4½ | 4½ | 4½ | 4½ | 4½ | 4½ |
| U | Front neck width, SM to SM | ⅛ | 6⅛ | 6¼ | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ |
| V | Front neck drop from HPS to collar seam | ⅛ | 3⅝ | 3¾ | 3⅞ | 4 | 4⅛ | 4¼ | 4⅜ | 4½ | 4⅝ |
| W | Back neck drop from HPS to SM | ⅛ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| X | Collar length point to point | ⅛ | 16½ | 16⅞ | 17¼ | 17⅝ | 18 | 18⅜ | 18¾ | 19⅛ | 19½ |
| Y | Collar height at center back | ⅛ | 2½ | 2½ | 2½ | 2½ | 2½ | 2½ | 2½ | 2½ | 2½ |
| Z | Collar stand height at center back | ⅛ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ |
| AA | Collar point | ⅛ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| AB | Lapel point | ⅛ | 2⅞ | 2⅞ | 2⅞ | 2⅞ | 2⅞ | 2⅞ | 2⅞ | 2⅞ | 2⅞ |
| AC | Lapel break from HPS | ⅛ | 14⅛ | 14¼ | 14⅜ | 14½ | 14⅝ | 14¾ | 14⅞ | 15 | 15⅛ |
| AD | 1st button placement from HPS | ⅛ | 14⅝ | 14¾ | 14⅞ | 15 | 15⅛ | 15¼ | 15⅜ | 15½ | 15⅝ |
| AE | Welt pocket placement from HPS, highest point | ⅛ | 17⅞ | 18 | 18⅛ | 18¼ | 18⅜ | 18½ | 18⅝ | 18¾ | 18⅞ |
| AF | Double welt Opening/Length | ⅛ | 5⅜ | 5½ | 5⅝ | 5¾ | 5⅞ | 6 | 6⅛ | 6¼ | 6⅜ |
| AG | Double welt height | ⅛ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| AH | Front pocket flap height | ⅛ | 2¼ | 2¼ | 2¼ | 2¼ | 2¼ | 2¼ | 2¼ | 2¼ | 2¼ |
* base size; grading radiates from 4
Tech pack · 13 pages
The full PPS tech pack
Every page of the PPS pack as issued, browsable page by page.
Page 1 of 13
Style summary with full comment history · click to enlarge
Next case study
Venus Cardigan →NO! Jeans